Woodbury, TN Weather
Woodbury, TN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Woodbury is 57.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.26 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 52°F | Humidity: 93% | Dewpoint: 50°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.15 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 61°F | Today: Low clouds and patchy fog early. Then becoming partly sunny. Highs in the lower 60s. South winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Partly sunny. Highs in the upper 50s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Increasing clouds with a slight chance of showers in the afternoon. Highs in the lower 50s. West winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly sunny. A slight chance of sprinkles or flurries in the morning. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Partly sunny. Highs in the upper 50s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:01 AM CST |
Sunrise: 6:28 AM CST |
| Sunset: 4:32 PM CST |
Civil Twilight: 5:00 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.8 | 51.8 | 61.0 | 70.2 | 77.7 | 85.7 | 89.0 | 88.6 | 82.6 | 72.5 | 60.5 | 50.7 | 69.8 |
| Mean °F | 35.8 | 39.3 | 48.1 | 56.4 | 64.9 | 73.2 | 77.0 | 75.9 | 69.4 | 57.7 | 47.7 | 39.2 | 57.1 |
| Min °F | 24.7 | 26.8 | 35.1 | 42.5 | 52.0 | 60.6 | 65.0 | 63.2 | 56.2 | 42.9 | 34.8 | 27.7 | 44.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.06 | 4.41 | 6.26 | 4.34 | 5.35 | 4.50 | 4.79 | 3.98 | 4.43 | 3.69 | 4.64 | 5.66 | 57.11 |

