Galena Park, TX Weather
Galena Park, TX climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 93.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Galena Park is 54.48 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 6.66 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 66% | Dewpoint: 37°F |
| Wind Speed: N 17 MPH G 24 | Heat Index: 48°F | ||
| Barometer: 30.30 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 55°F | Rest of today: Mostly cloudy in the late morning and early afternoon then becoming partly cloudy. Much cooler. Highs in the mid 50s. North winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly cloudy. Highs in the lower 50s. Northeast winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 65°F | Saturday: Partly cloudy. Warmer. Highs in the mid 60s. Northwest winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Sunday: Partly cloudy. Highs in the mid 60s. Lows in the upper 40s. | |
| Lo: 59°F | ||
| Hi: 69°F | Monday: Partly cloudy with a 20 percent chance of showers. Highs in the upper 60s. Lows in the upper 50s. | |
| Lo: 59°F | ||
| Hi: 69°F | Tuesday: Partly cloudy. A 30 percent chance of showers and thunderstorms in the morning...Then a 20 percent chance in the afternoon. Breezy. Highs in the upper 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:33 AM CST |
Sunrise: 6:59 AM CST |
| Sunset: 5:21 PM CST |
Civil Twilight: 5:47 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 63.3 | 67.1 | 73.6 | 79.4 | 85.9 | 91.0 | 93.6 | 93.4 | 89.3 | 82.0 | 72.5 | 65.4 | 79.7 |
| Mean °F | 54.3 | 57.7 | 64.2 | 70.0 | 77.0 | 82.3 | 84.5 | 84.4 | 80.5 | 72.2 | 63.0 | 56.1 | 70.5 |
| Min °F | 45.2 | 48.2 | 54.8 | 60.6 | 68.1 | 73.5 | 75.3 | 75.3 | 71.6 | 62.3 | 53.4 | 46.7 | 61.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.76 | 3.11 | 3.38 | 3.42 | 5.16 | 6.66 | 4.63 | 4.52 | 5.90 | 4.37 | 4.78 | 3.79 | 54.48 |

