Chase City, VA Weather
Chase City, VA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Chase City is 45.26 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.21 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 94% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.22 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy. Patchy drizzle this morning. Areas of fog this morning. Highs in the upper 50s. North winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Cloudy. Areas of drizzle early in the morning. Areas of fog early in the morning. Highs in the upper 50s. North winds around 5 mph...Becoming southwest in the afternoon. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Mostly cloudy. Highs in the lower 60s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Friday: Mostly cloudy in the morning...Then becoming partly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:00 AM EST |
| Sunset: 4:59 PM EST |
Civil Twilight: 5:27 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.1 | 51.2 | 60.5 | 70.9 | 78.3 | 86.1 | 90.2 | 88.0 | 81.4 | 70.8 | 60.5 | 50.6 | 69.6 |
| Mean °F | 35.7 | 38.6 | 47.1 | 56.4 | 65.2 | 73.8 | 78.2 | 76.1 | 69.4 | 57.4 | 47.9 | 39.0 | 57.1 |
| Min °F | 24.3 | 25.9 | 33.7 | 41.8 | 52.1 | 61.4 | 66.1 | 64.1 | 57.3 | 44.0 | 35.2 | 27.4 | 44.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.87 | 3.29 | 4.14 | 3.70 | 4.06 | 3.68 | 4.09 | 3.71 | 4.21 | 3.88 | 3.38 | 3.25 | 45.26 |

