Culpeper, VA Weather
Culpeper, VA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Culpeper is 45.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.39 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 43°F | Humidity: 100% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 30.05 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy. Areas of drizzle this morning. Areas of fog this morning. Highs in the upper 50s. Light and variable winds...Becoming south around 5 mph this afternoon. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Partly sunny in the morning...Then mostly cloudy with a slight chance of showers in the afternoon. Highs in the upper 50s. Light and variable winds...Becoming southeast around 5 mph in the afternoon. Chance of rain 20 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Mostly cloudy in the morning...Then becoming partly sunny. Highs in the upper 40s. West winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Sunday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Monday: Partly sunny. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:34 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 4:53 PM EST |
Civil Twilight: 5:22 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.8 | 49.3 | 59.5 | 70.2 | 78.5 | 85.5 | 89.6 | 87.2 | 80.7 | 69.9 | 58.6 | 48.2 | 68.5 |
| Mean °F | 34.9 | 38.5 | 47.0 | 56.6 | 65.5 | 73.5 | 77.8 | 75.8 | 69.3 | 57.6 | 47.6 | 38.7 | 56.9 |
| Min °F | 24.9 | 27.6 | 34.5 | 42.9 | 52.4 | 61.4 | 65.9 | 64.3 | 57.9 | 45.3 | 36.5 | 29.1 | 45.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.26 | 2.96 | 3.55 | 3.32 | 4.34 | 4.39 | 4.23 | 4.13 | 4.36 | 3.81 | 3.71 | 3.13 | 45.19 |

