Berlin, WI Weather
Berlin, WI climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Berlin is 31.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.13 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 43°F | Humidity: 93% | Dewpoint: 41°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 43°F | ||
| Barometer: 30.11 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog with patchy dense fog after midnight. Patchy drizzle. Lows in the upper 30s. Southeast winds up to 5 mph. | ||
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Cloudy. Areas of fog with patchy dense fog in the morning. A 30 percent chance of light rain in the afternoon. Highs in the upper 40s. Southeast winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 45°F | Wednesday: Rain likely. Highs in the mid 40s. West winds up to 10 mph. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Light rain and light snow likely. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 40°F | Friday: Partly sunny. Highs around 40. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny. Highs in the upper 30s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:28 AM CST |
Sunrise: 7:00 AM CST |
| Sunset: 4:23 PM CST |
Civil Twilight: 4:55 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.4 | 29.5 | 40.2 | 54.1 | 68.0 | 77.4 | 81.8 | 79.1 | 70.9 | 58.4 | 42.6 | 29.4 | 54.7 |
| Mean °F | 16.1 | 20.9 | 31.5 | 44.6 | 57.8 | 67.4 | 72.0 | 69.5 | 60.9 | 49.2 | 35.1 | 22.1 | 45.6 |
| Min °F | 7.8 | 12.3 | 22.8 | 35.0 | 47.5 | 57.3 | 62.1 | 59.8 | 50.9 | 40.0 | 27.6 | 14.8 | 36.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.04 | 1.02 | 2.00 | 2.83 | 3.04 | 3.89 | 4.13 | 4.13 | 3.32 | 2.23 | 2.19 | 1.30 | 31.12 |

