Big Bend, WI Weather
Big Bend, WI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Big Bend is 34.64 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.77 Inches.
Weather Data
Current Conditions
|
|
Rain, 43°F | Humidity: 95% | Dewpoint: 42°F |
| Wind Speed: SW 6.9 MPH (6 KT) | Heat Index: 43°F | ||
| Barometer: 29.65 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 45°F | Today: Periods of rain in the morning...Then light rain showers likely and areas of drizzle in the late morning and afternoon. Near steady temperature in the mid 40s. West winds 5 to 15 mph. Chance of precipitation 90 percent. | |
| Lo: 39°F | ||
| Hi: 40°F | Thanksgiving day: Cloudy. Rain and snow likely in the morning... Then chance of light rain and light snow late in the morning. Little or no snow accumulation. Highs around 40. Northwest winds 10 to 20 mph. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Mostly sunny. Highs in the mid 40s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Sunny. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Sunday: Partly sunny with a 20 percent chance of light rain. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Monday: Partly sunny with a 20 percent chance of light snow. Highs in the lower 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM CST |
Sunrise: 6:56 AM CST |
| Sunset: 4:22 PM CST |
Civil Twilight: 4:53 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.5 | 32.8 | 43.9 | 57.0 | 70.1 | 80.0 | 84.2 | 81.5 | 73.4 | 61.0 | 45.4 | 32.6 | 57.5 |
| Mean °F | 19.5 | 24.7 | 35.3 | 47.3 | 59.3 | 69.1 | 73.8 | 71.7 | 63.2 | 51.4 | 37.6 | 25.2 | 48.2 |
| Min °F | 11.4 | 16.5 | 26.6 | 37.5 | 48.5 | 58.1 | 63.4 | 61.8 | 53.0 | 41.8 | 29.8 | 17.8 | 38.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.48 | 1.31 | 2.28 | 3.53 | 3.02 | 3.78 | 3.83 | 4.77 | 3.52 | 2.62 | 2.63 | 1.87 | 34.64 |

