Curtiss, WI Weather
Curtiss, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 78.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -1.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Curtiss is 33.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.77 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 87% | Dewpoint: 45°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 48°F | ||
| Barometer: 30.09 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Numerous showers. Lows in the mid 40s. Southeast winds 5 to 10 mph. Chance of rain 70 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Monday: Mostly cloudy. Slight chance of showers in the morning. Highs in the lower 50s. Southeast winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 41°F | ||
| Hi: 49°F | Tuesday: Cloudy with a chance of light rain. Highs in the upper 40s. East winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 40°F | Wednesday: Rain and snow likely. Highs around 40. Chance of precipitation 60 percent. | |
| Lo: 30°F | ||
| Hi: 35°F | Thanksgiving day: Cloudy with a chance of light snow. Highs in the mid 30s. Chance of snow 40 percent. | |
| Lo: 23°F | ||
| Hi: 39°F | Friday: Mostly sunny. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly sunny. Highs around 40. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:35 AM CST |
Sunrise: 7:07 AM CST |
| Sunset: 4:27 PM CST |
Civil Twilight: 4:59 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 18.7 | 25.0 | 36.3 | 52.1 | 66.1 | 74.2 | 78.3 | 76.1 | 67.1 | 54.8 | 38.2 | 24.0 | 50.9 |
| Mean °F | 8.9 | 14.8 | 27.0 | 42.0 | 55.0 | 63.6 | 67.9 | 65.6 | 56.3 | 44.7 | 30.2 | 15.2 | 40.9 |
| Min °F | -1.0 | 4.6 | 17.6 | 31.9 | 43.8 | 53.0 | 57.4 | 55.0 | 45.4 | 34.5 | 22.1 | 6.4 | 30.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.22 | 0.94 | 1.86 | 2.62 | 3.28 | 4.23 | 4.77 | 4.40 | 3.97 | 2.47 | 2.11 | 1.32 | 33.19 |

