Egg Harbor, WI Weather
Egg Harbor, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 78.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Egg Harbor is 31.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.61 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 41°F | Humidity: 93% | Dewpoint: 39°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 41°F | ||
| Barometer: 29.90 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Cloudy. A chance of light rain in the evening...Then rain after midnight. Lows around 44. East wind 5 to 10 mph. Chance of rain 90 percent. | ||
| Lo: 44°F | ||
| Hi: 48°F | Wednesday: Light rain likely. Highs 45 to 49. North wind 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Thanksgiving day: Cloudy. Light snow and light rain likely in the morning...Then a chance of light snow in the afternoon. Blustery. Highs in the lower 40s early then near steady. North wind increasing to 15 to 25 mph. Chance of precipitation 60 percent. | ||
| Lo: 31°F | ||
| Hi: 40°F | Friday: Partly sunny. Highs around 40. | |
| Lo: 29°F | ||
| Hi: 40°F | Saturday: Partly cloudy. Highs around 40. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Partly sunny. A chance of light rain in the afternoon. Highs around 40. Chance of rain 40 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Monday: Partly sunny. Highs around 40. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM CST |
Sunrise: 6:58 AM CST |
| Sunset: 4:12 PM CST |
Civil Twilight: 4:45 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.3 | 27.9 | 37.8 | 50.4 | 63.9 | 73.5 | 78.5 | 76.5 | 68.6 | 56.0 | 41.7 | 29.5 | 52.4 |
| Mean °F | 16.1 | 19.4 | 29.6 | 41.4 | 53.4 | 63.1 | 68.6 | 67.0 | 59.3 | 47.4 | 34.8 | 22.8 | 43.6 |
| Min °F | 7.8 | 10.9 | 21.4 | 32.4 | 42.8 | 52.6 | 58.6 | 57.4 | 49.9 | 38.8 | 27.8 | 16.0 | 34.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.79 | 1.11 | 2.12 | 2.67 | 2.92 | 3.49 | 3.41 | 3.61 | 3.43 | 2.69 | 2.53 | 1.76 | 31.53 |

