Manawa, WI Weather
Manawa, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Manawa is 33.61 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.37 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 44°F | Humidity: 92% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 44°F | ||
| Barometer: 30.07 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Cloudy with fog and occasional drizzle. Areas of dense fog reducing visibilities to less than 1/4 mile at Times late. Lows around 40. Light and variable wind. | ||
| Lo: 40°F | ||
| Hi: 50°F | Tuesday: Areas of dense fog reducing visibilities to less than 1/4 mile at Times in the morning. Otherwise...Cloudy. Highs 47 to 51. East wind 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 41°F | Wednesday: Rain likely. Highs in the lower 40s. Light and variable wind becoming west at 5 to 10 mph in the afternoon. Chance of rain 70 percent. | |
| Lo: 34°F | ||
| Hi: 39°F | Thanksgiving day: Light snow and light rain likely. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny. Highs in the upper 30s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM CST |
Sunrise: 7:02 AM CST |
| Sunset: 4:21 PM CST |
Civil Twilight: 4:53 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.3 | 29.9 | 40.7 | 55.1 | 68.4 | 77.2 | 81.3 | 78.6 | 70.0 | 58.0 | 41.8 | 28.5 | 54.5 |
| Mean °F | 15.2 | 20.3 | 31.3 | 44.3 | 56.6 | 65.6 | 70.3 | 67.9 | 59.3 | 47.9 | 34.0 | 20.7 | 44.5 |
| Min °F | 6.0 | 10.7 | 21.8 | 33.5 | 44.8 | 54.0 | 59.2 | 57.2 | 48.6 | 37.8 | 26.1 | 12.8 | 34.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.36 | 1.05 | 2.24 | 3.05 | 3.74 | 3.91 | 4.37 | 4.11 | 3.62 | 2.40 | 2.39 | 1.37 | 33.61 |

