New Holstein, WI Weather
New Holstein, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at New Holstein is 31.50 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.83 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 40°F | Humidity: 89% | Dewpoint: 37°F |
| Wind Speed: N 8.1 MPH (7 KT) | Heat Index: 40°F | ||
| Barometer: 29.97 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Cloudy. Light rain likely early...Mixing with and changing to light snow...And then diminishing by midnight. A minor accumulation possible on grassy areas. Lows around 29. Wind becoming northeast at 10 to 20 mph. Chance of precipitation 60 percent. | ||
| Lo: 29°F | ||
| Hi: 42°F | Saturday: Partly sunny. Highs 39 to 44. Northeast wind 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 45°F | Sunday: Mostly sunny. Highs in the middle 40s. Light and variable wind. | |
| Lo: 29°F | ||
| Hi: 49°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 55°F | Tuesday: Partly cloudy. Highs in the middle 50s. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Partly sunny. Highs in the lower 50s. | |
| Lo: 29°F | ||
| Hi: 45°F | Thursday: Partly cloudy. Highs in the middle 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:28 AM CDT |
Sunrise: 6:56 AM CDT |
| Sunset: 7:03 PM CDT |
Civil Twilight: 7:32 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.1 | 28.9 | 40.5 | 55.1 | 68.9 | 78.2 | 82.4 | 79.6 | 71.3 | 59.1 | 42.8 | 29.3 | 55.0 |
| Mean °F | 15.5 | 20.1 | 31.2 | 44.4 | 56.9 | 66.4 | 71.0 | 68.7 | 60.1 | 48.7 | 34.7 | 21.7 | 45.0 |
| Min °F | 6.9 | 11.2 | 21.9 | 33.6 | 44.8 | 54.6 | 59.6 | 57.8 | 48.9 | 38.3 | 26.5 | 14.0 | 34.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.41 | 1.22 | 2.16 | 2.72 | 2.93 | 3.81 | 3.57 | 3.83 | 3.62 | 2.40 | 2.26 | 1.57 | 31.50 |

