New London, WI Weather
New London, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at New London is 30.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.06 Inches.
Weather Data
Current Conditions
|
|
Fair, 67°F | Humidity: 29% | Dewpoint: 33°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 67°F | ||
| Barometer: 29.95 in. | Wind Chill: 67°F |
Weather Forecast
| Tonight: Partly cloudy with a slight chance of showers in the evening. Then mostly cloudy with areas of fog and a chance of sprinkles after midnight. Lows 41 to 46. South wind 10 to 15 mph becoming west at 5 to 10 mph after midnight. Chance of rain 20 percent. | ||
| Lo: 44°F | ||
| Hi: 60°F | Monday: Partly cloudy. Highs 57 to 62. Northwest wind 10 to 15 mph. | |
| Lo: 32°F | ||
| Hi: 55°F | Tuesday: Sunny. Highs in the middle 50s. Light and variable wind. | |
| Lo: 30°F | ||
| Hi: 51°F | Veterans day: Mostly sunny in the morning then becoming partly cloudy. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 50°F | Thursday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 50°F | Friday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 49°F | Saturday: Mostly cloudy. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:10 AM CST |
Sunrise: 6:40 AM CST |
| Sunset: 4:35 PM CST |
Civil Twilight: 5:06 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.3 | 29.5 | 40.7 | 55.6 | 69.1 | 78.1 | 81.9 | 79.1 | 71.0 | 58.8 | 42.3 | 28.8 | 54.9 |
| Mean °F | 14.5 | 19.5 | 30.5 | 44.2 | 57.0 | 66.2 | 70.5 | 67.6 | 59.1 | 47.7 | 33.6 | 20.3 | 44.2 |
| Min °F | 4.7 | 9.4 | 20.2 | 32.8 | 44.8 | 54.2 | 59.1 | 56.1 | 47.2 | 36.5 | 24.9 | 11.8 | 33.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.38 | 1.04 | 2.05 | 2.73 | 3.21 | 3.59 | 3.84 | 4.06 | 3.18 | 2.34 | 2.07 | 1.33 | 30.82 |

