Redgranite, WI Weather
Redgranite, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Redgranite is 31.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.13 Inches.
Weather Data
Current Conditions
|
|
Drizzle, 46°F | Humidity: 92% | Dewpoint: 44°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 46°F | ||
| Barometer: 29.85 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Rain. Lows 40 to 44. Northeast wind 5 to 10 mph. Chance of rain 80 percent. | ||
| Lo: 43°F | ||
| Hi: 46°F | Wednesday: Light rain likely. Highs 43 to 48. Northwest wind 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 36°F | ||
| Hi: 39°F | Thanksgiving day: Cloudy with a chance of light snow mainly in the morning. Near steady temperatures in the upper 30s. Northwest wind 10 to 20 mph. Chance of snow 40 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny. A chance of light rain. Highs in the upper 30s. Chance of rain 40 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Partly sunny. Highs in the upper 30s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM CST |
Sunrise: 7:02 AM CST |
| Sunset: 4:23 PM CST |
Civil Twilight: 4:55 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 25.3 | 31.0 | 42.4 | 56.6 | 69.5 | 78.9 | 82.8 | 79.9 | 71.6 | 59.9 | 43.5 | 30.3 | 56.0 |
| Mean °F | 14.9 | 20.3 | 32.1 | 45.1 | 57.5 | 66.7 | 71.1 | 68.4 | 59.8 | 48.1 | 33.9 | 20.9 | 44.9 |
| Min °F | 4.4 | 9.6 | 21.8 | 33.6 | 45.4 | 54.5 | 59.3 | 56.8 | 47.9 | 36.2 | 24.2 | 11.4 | 33.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.04 | 1.02 | 2.00 | 2.83 | 3.04 | 3.89 | 4.13 | 4.13 | 3.32 | 2.23 | 2.19 | 1.30 | 31.12 |

