Shorewood, WI Weather
Shorewood, WI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Shorewood is 32.09 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.98 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 43°F | Humidity: 81% | Dewpoint: 37°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 30.13 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Cloudy. Patchy fog through late evening...Then areas of fog with patchy dense fog after midnight. Lows around 40. Southeast winds up to 5 mph. | ||
| Lo: 40°F | ||
| Hi: 49°F | Tuesday: Cloudy. Areas of fog with patchy dense fog in the morning. A 30 percent chance of light rain in the afternoon. Highs in the upper 40s. Southeast winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 49°F | Wednesday: Rain likely. Highs in the upper 40s. West winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Thanksgiving day: Cloudy with a 50 percent chance of light rain and light snow. Highs around 40. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Partly sunny. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 41°F | Saturday: Sunny. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Partly sunny. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:22 AM CST |
Sunrise: 6:53 AM CST |
| Sunset: 4:21 PM CST |
Civil Twilight: 4:52 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.4 | 33.2 | 44.2 | 56.7 | 69.7 | 80.1 | 85.1 | 82.3 | 74.2 | 61.6 | 46.0 | 33.8 | 57.9 |
| Mean °F | 20.0 | 24.5 | 34.9 | 46.7 | 58.8 | 68.7 | 74.3 | 72.0 | 63.4 | 51.5 | 37.6 | 26.0 | 48.2 |
| Min °F | 11.5 | 15.8 | 25.6 | 36.6 | 47.8 | 57.3 | 63.4 | 61.6 | 52.6 | 41.4 | 29.2 | 18.1 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.60 | 1.31 | 1.95 | 3.41 | 2.85 | 3.71 | 3.46 | 3.98 | 3.38 | 2.28 | 2.35 | 1.81 | 32.09 |

