Auburn, WV Weather
Auburn, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Auburn is 45.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.17 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 59% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 30.06 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then becoming mostly cloudy. Lows in the mid 40s. North winds around 5 mph...Becoming southeast after midnight. | ||
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Cloudy with a chance of rain and snow showers. Highs around 40. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 51°F | Sunday: Mostly clear. Lows around 30. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Monday: Mostly cloudy. Lows in the mid 30s. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:46 AM EST |
Sunrise: 7:15 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.1 | 45.4 | 55.5 | 66.1 | 75.0 | 82.3 | 85.6 | 84.5 | 78.6 | 67.9 | 56.4 | 45.7 | 65.3 |
| Mean °F | 30.1 | 33.1 | 41.7 | 51.3 | 60.5 | 69.0 | 73.3 | 72.3 | 65.6 | 53.5 | 43.6 | 34.8 | 52.4 |
| Min °F | 19.0 | 20.7 | 27.9 | 36.4 | 46.0 | 55.6 | 61.0 | 60.0 | 52.5 | 39.1 | 30.7 | 23.8 | 39.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.40 | 3.09 | 4.06 | 3.64 | 4.44 | 4.13 | 5.17 | 4.28 | 3.32 | 3.02 | 3.78 | 3.39 | 45.72 |

