Blacksville, WV Weather
Blacksville, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Blacksville is 39.75 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.18 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 86% | Dewpoint: 44°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.17 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 59°F | Today: Mostly cloudy. Highs in the upper 50s. Light and variable winds...Becoming northeast around 5 mph this afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 40 percent chance of showers. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy. Snow showers likely in the morning...Then a chance of rain showers in the afternoon. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers in the morning. A chance of rain showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:45 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 4:59 PM EST |
Civil Twilight: 5:29 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.1 | 41.4 | 51.7 | 62.4 | 72.1 | 80.0 | 83.5 | 82.2 | 76.0 | 65.1 | 53.2 | 42.4 | 62.3 |
| Mean °F | 28.1 | 30.3 | 39.3 | 48.6 | 58.7 | 67.2 | 71.2 | 69.8 | 63.0 | 51.3 | 41.6 | 32.8 | 50.2 |
| Min °F | 18.1 | 19.2 | 26.8 | 34.8 | 45.2 | 54.3 | 58.8 | 57.3 | 49.9 | 37.5 | 29.9 | 23.1 | 37.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.93 | 2.52 | 3.51 | 3.25 | 4.18 | 3.64 | 4.01 | 3.94 | 3.20 | 2.57 | 3.21 | 2.79 | 39.75 |

