Bluefield, WV Weather
Bluefield, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 80.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Bluefield is 39.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.31 Inches.
Weather Data
Current Conditions
|
|
Fog, 42°F | Humidity: 89% | Dewpoint: 39°F |
| Wind Speed: CALM | Heat Index: 42°F | ||
| Barometer: 30.15 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 59°F | Today: Areas of dense fog this morning. Mostly cloudy with areas of drizzle this morning...Then partly sunny this afternoon. Highs in the upper 50s. Light and variable winds. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. South winds around 10 mph...Becoming southwest in the afternoon. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 50s. Light and variable winds. | |
| Lo: 35°F | ||
| Hi: 35°F | Friday: Rain and snow showers likely. Much cooler. Near steady temperature in the mid 30s. Chance of precipitation 70 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Partly sunny. A chance of snow showers in the morning. Highs in the lower 40s. Chance of snow 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the upper 20s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:38 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.3 | 44.3 | 53.8 | 63.8 | 70.9 | 76.8 | 80.3 | 79.7 | 73.3 | 63.9 | 53.1 | 44.1 | 62.0 |
| Mean °F | 32.7 | 36.1 | 44.6 | 53.8 | 61.3 | 68.0 | 71.6 | 70.8 | 64.8 | 54.8 | 45.2 | 36.6 | 53.4 |
| Min °F | 25.0 | 27.9 | 35.3 | 43.8 | 51.7 | 59.2 | 62.9 | 61.9 | 56.2 | 45.7 | 37.3 | 29.1 | 44.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.06 | 2.91 | 3.63 | 3.39 | 4.31 | 3.85 | 4.01 | 3.20 | 3.21 | 2.61 | 2.67 | 2.82 | 39.67 |

