Brandonville, WV Weather
Brandonville, WV climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Brandonville is 47.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.08 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 77% | Dewpoint: 12°F |
| Wind Speed: CALM | Heat Index: 18°F | ||
| Barometer: 30.44 in. | Wind Chill: 18°F |
Weather Forecast
| Hi: 40°F | Today: Sunny. Highs around 40. Southwest winds around 5 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Monday: Mostly cloudy. Rain in the afternoon. Highs in the lower 40s. South winds 5 to 10 mph. Chance of rain 90 percent. | |
| Lo: 30°F | ||
| Hi: 31°F | Tuesday: Snow showers in the morning...Then snow showers likely in the afternoon. Light snow accumulation. Near steady temperature in the lower 30s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of snow 80 percent. | |
| Lo: 25°F | ||
| Hi: 31°F | Wednesday: Snow showers likely. Additional light snow accumulation possible. Highs in the lower 30s. Chance of snow 60 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of snow showers. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Mostly sunny. Highs around 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:42 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 4:57 PM EST |
Civil Twilight: 5:27 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.7 | 39.1 | 48.9 | 59.7 | 69.2 | 77.0 | 80.2 | 79.4 | 73.2 | 62.3 | 51.1 | 40.3 | 59.7 |
| Mean °F | 26.6 | 29.3 | 38.2 | 48.0 | 57.3 | 65.3 | 69.1 | 68.0 | 61.4 | 50.1 | 41.0 | 31.3 | 48.8 |
| Min °F | 17.4 | 19.4 | 27.4 | 36.2 | 45.3 | 53.5 | 58.0 | 56.6 | 49.6 | 37.8 | 30.9 | 22.3 | 37.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.80 | 3.23 | 4.00 | 3.94 | 4.55 | 4.51 | 5.08 | 4.66 | 3.62 | 3.01 | 3.58 | 3.80 | 47.78 |

