Buckhannon, WV Weather
Buckhannon, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Buckhannon is 48.98 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.80 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 77% | Dewpoint: 45°F |
| Wind Speed: SW 11.5 MPH G 16.1 (10 MPH G 14 KT) | Heat Index: 52°F | ||
| Barometer: 29.95 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 59°F | Rest of today: Mostly cloudy late this morning...Then becoming partly sunny. Showers likely late this morning. Highs in the upper 50s. Southwest winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy. A chance of showers...Mainly in the afternoon. Highs in the upper 40s. Southwest winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with snow showers likely with a chance of rain showers. Cooler with highs in the upper 30s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 51°F | Sunday: Partly cloudy. Lows in the upper 20s. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Monday: Mostly cloudy. Lows in the mid 30s. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 5:01 PM EST |
Civil Twilight: 5:30 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.7 | 43.8 | 53.1 | 63.1 | 72.5 | 79.7 | 83.0 | 81.5 | 75.7 | 65.7 | 54.1 | 44.4 | 63.0 |
| Mean °F | 29.0 | 31.7 | 40.2 | 49.2 | 59.1 | 67.1 | 71.3 | 69.5 | 63.2 | 52.0 | 42.0 | 33.8 | 50.7 |
| Min °F | 18.3 | 19.6 | 27.3 | 35.2 | 45.7 | 54.5 | 59.5 | 57.4 | 50.6 | 38.2 | 29.8 | 23.2 | 38.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.83 | 3.42 | 4.28 | 3.82 | 4.67 | 4.80 | 4.80 | 4.50 | 4.00 | 3.14 | 3.76 | 3.96 | 48.98 |

