Cassville, WV Weather
Cassville, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Cassville is 43.30 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.37 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 93% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.20 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 59°F | Today: Mostly cloudy. Highs in the upper 50s. Light and variable winds...Becoming northeast around 5 mph this afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy with a 40 percent chance of showers. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy. Snow showers likely in the morning...Then a chance of rain showers in the afternoon. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers in the morning. A chance of rain showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 4:59 PM EST |
Civil Twilight: 5:28 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.2 | 43.1 | 53.3 | 64.2 | 72.7 | 80.2 | 83.4 | 82.1 | 75.8 | 65.0 | 53.6 | 43.7 | 63.0 |
| Mean °F | 30.8 | 33.7 | 42.6 | 52.3 | 61.3 | 69.4 | 73.5 | 72.1 | 65.8 | 54.4 | 44.3 | 35.4 | 53.0 |
| Min °F | 22.3 | 24.3 | 31.9 | 40.3 | 49.9 | 58.6 | 63.5 | 62.1 | 55.8 | 43.7 | 35.0 | 27.0 | 42.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.27 | 2.88 | 3.82 | 3.71 | 4.37 | 4.04 | 4.24 | 3.96 | 3.35 | 2.87 | 3.53 | 3.26 | 43.30 |

