Cheat Lake, WV Weather
Cheat Lake, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Cheat Lake is 42.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.43 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 89% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.16 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Cloudy. Scattered showers this evening. Areas of fog after midnight. Lows in the mid 40s. East winds around 5 mph. Chance of rain 40 percent. | ||
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Cloudy in the morning...Then becoming partly sunny. Areas of fog in the morning. Highs in the upper 50s. Light and variable winds...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Cloudy with a 30 percent chance of showers. Highs in the upper 50s. South winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy. Snow showers likely in the morning...Then a chance of rain and snow showers in the afternoon. Highs in the upper 30s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: A chance of snow showers in the morning. Partly sunny with a chance of rain showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:43 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 4:58 PM EST |
Civil Twilight: 5:27 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.4 | 42.3 | 52.4 | 63.2 | 72.4 | 79.9 | 83.6 | 82.1 | 75.5 | 64.5 | 53.0 | 43.0 | 62.5 |
| Mean °F | 30.2 | 33.3 | 42.1 | 51.7 | 61.1 | 68.8 | 72.9 | 71.6 | 64.9 | 53.8 | 44.1 | 34.9 | 52.5 |
| Min °F | 22.0 | 24.2 | 31.8 | 40.2 | 49.7 | 57.7 | 62.1 | 61.0 | 54.3 | 43.1 | 35.1 | 26.8 | 42.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.90 | 2.57 | 3.43 | 3.70 | 4.43 | 4.25 | 4.43 | 3.78 | 3.64 | 2.74 | 3.30 | 2.89 | 42.06 |

