Davis, WV Weather
Davis, WV climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 76.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Davis is 57.88 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.76 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 77% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.12 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of drizzle after midnight. Patchy fog after midnight. Lows around 40. Light and variable winds...Becoming east around 5 mph. | ||
| Lo: 40°F | ||
| Hi: 51°F | Wednesday: Patchy fog in the morning. Cloudy with a 40 percent chance of showers. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy with a chance of showers. Highs in the mid 40s. Southwest winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 30°F | ||
| Hi: 31°F | Friday: Snow showers in the morning...Then snow showers likely in the afternoon. Near steady temperature in the lower 30s. Chance of snow 80 percent. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Mostly cloudy with a chance of snow showers in the morning...Then partly sunny in the afternoon. Highs in the mid 40s. Chance of snow 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the upper 20s. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Mostly cloudy. A chance of rain showers in the afternoon. Highs in the upper 40s. Chance of rain 30 percent. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:10 AM EST |
| Sunset: 4:58 PM EST |
Civil Twilight: 5:27 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.1 | 37.5 | 46.5 | 56.2 | 66.0 | 73.1 | 76.8 | 75.4 | 69.5 | 60.0 | 48.3 | 38.8 | 56.9 |
| Mean °F | 24.5 | 27.2 | 35.4 | 44.2 | 54.2 | 61.3 | 65.4 | 63.5 | 57.5 | 47.6 | 37.6 | 29.3 | 45.6 |
| Min °F | 14.9 | 16.8 | 24.3 | 32.2 | 42.3 | 49.4 | 53.9 | 51.5 | 45.4 | 35.1 | 26.8 | 19.7 | 34.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.82 | 4.20 | 4.90 | 4.98 | 5.60 | 5.76 | 5.61 | 4.86 | 4.12 | 3.73 | 4.51 | 4.79 | 57.88 |

