Davy, WV Weather
Davy, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Davy is 46.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.07 Inches.
Weather Data
Current Conditions
|
|
Overcast, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 29.99 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 55°F | Today: Cloudy with a slight chance of showers this morning...Then partly sunny this afternoon. Highs in the mid 50s. South winds 5 to 10 mph...Becoming southwest this afternoon. Chance of rain 20 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy. A chance of rain showers...Mainly in the afternoon. Highs in the upper 40s. West winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a chance of rain and snow showers. Cooler with highs in the upper 30s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 50 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Highs in the upper 40s. Lows in the mid 30s. | |
| Lo: 39°F | ||
| Hi: 51°F | Sunday: Partly cloudy. Highs in the lower 50s. Lows in the upper 30s. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:47 AM EST |
Sunrise: 7:15 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.5 | 46.3 | 56.2 | 66.9 | 75.3 | 82.0 | 85.3 | 84.2 | 78.1 | 67.4 | 56.2 | 45.5 | 65.4 |
| Mean °F | 32.1 | 35.4 | 43.9 | 53.1 | 62.2 | 70.1 | 74.1 | 72.9 | 66.4 | 54.5 | 44.6 | 35.8 | 53.8 |
| Min °F | 22.7 | 24.5 | 31.5 | 39.3 | 49.1 | 58.2 | 62.8 | 61.5 | 54.7 | 41.5 | 33.0 | 26.1 | 42.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.88 | 3.25 | 3.94 | 3.90 | 4.98 | 4.02 | 5.07 | 3.88 | 3.44 | 3.07 | 3.23 | 3.46 | 46.12 |

