Fairview, WV Weather
Fairview, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Fairview is 45.85 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.92 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 59°F | Humidity: 60% | Dewpoint: 45°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 59°F | ||
| Barometer: 30.12 in. | Wind Chill: 59°F |
Weather Forecast
| Hi: 59°F | This afternoon: Mostly sunny. Highs in the upper 50s. Light and variable winds...Becoming northeast around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with a 30 percent chance of showers. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs in the upper 40s. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy. Snow showers likely in the morning...Then a chance of snow showers in the afternoon. Highs in the upper 30s. Chance of snow 60 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers in the morning. A chance of rain showers. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows around 30. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:45 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 5:00 PM EST |
Civil Twilight: 5:29 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.9 | 42.1 | 52.7 | 63.7 | 72.5 | 79.9 | 83.3 | 82.1 | 75.6 | 64.6 | 52.8 | 42.4 | 62.5 |
| Mean °F | 29.2 | 32.0 | 41.2 | 51.1 | 60.6 | 68.3 | 72.2 | 70.9 | 64.4 | 53.1 | 43.1 | 34.0 | 51.7 |
| Min °F | 20.4 | 21.9 | 29.6 | 38.4 | 48.6 | 56.7 | 61.1 | 59.6 | 53.1 | 41.5 | 33.4 | 25.5 | 40.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.45 | 2.95 | 4.07 | 3.59 | 4.85 | 4.24 | 4.92 | 4.18 | 3.51 | 3.03 | 3.68 | 3.38 | 45.85 |

