Flatwoods, WV Weather
Flatwoods, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Flatwoods is 49.33 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.53 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 67% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.03 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower 40s. West winds around 5 mph...Becoming southeast. | ||
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy in the morning...Then becoming partly sunny. A 20 percent chance of showers. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 40 percent chance of showers. Highs around 50. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Snow showers likely with a chance of rain showers. Highs around 40. Chance of precipitation 60 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 51°F | Sunday: Mostly clear. Lows in the upper 20s. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Monday: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.0 | 47.0 | 57.0 | 68.1 | 76.4 | 84.2 | 88.2 | 86.8 | 81.1 | 70.5 | 58.6 | 47.7 | 67.4 |
| Mean °F | 32.2 | 34.9 | 43.3 | 52.9 | 62.2 | 70.8 | 75.0 | 73.8 | 67.6 | 56.0 | 45.5 | 36.6 | 54.2 |
| Min °F | 21.3 | 22.7 | 29.6 | 37.7 | 48.0 | 57.3 | 61.7 | 60.7 | 54.1 | 41.4 | 32.3 | 25.5 | 41.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.59 | 3.21 | 4.10 | 3.83 | 4.71 | 4.99 | 5.53 | 4.69 | 3.92 | 3.12 | 3.90 | 3.74 | 49.33 |

