Friendly, WV Weather
Friendly, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Friendly is 42.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.59 Inches.
Weather Data
Current Conditions
|
|
Fair, 49°F | Humidity: 83% | Dewpoint: 44°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.05 in. | Wind Chill: 49°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the mid 40s. North winds around 5 mph...Becoming southeast around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. Southwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 39°F | Friday: Cloudy with a chance of rain and snow showers. Highs in the upper 30s. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Monday: Mostly cloudy with a 30 percent chance of showers. Highs in the lower 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:48 AM EST |
Sunrise: 7:17 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:32 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.9 | 42.6 | 53.2 | 64.4 | 73.6 | 81.5 | 84.6 | 83.1 | 77.3 | 65.8 | 54.0 | 43.4 | 63.5 |
| Mean °F | 28.9 | 31.5 | 41.0 | 50.9 | 60.2 | 68.9 | 72.9 | 71.6 | 65.0 | 52.7 | 43.1 | 33.5 | 51.7 |
| Min °F | 18.8 | 20.4 | 28.7 | 37.4 | 46.8 | 56.2 | 61.2 | 60.0 | 52.6 | 39.6 | 32.2 | 23.6 | 39.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.30 | 2.85 | 3.50 | 3.42 | 4.59 | 3.89 | 4.37 | 4.15 | 2.97 | 2.87 | 3.57 | 3.31 | 42.79 |

