Poca, WV Weather
Poca, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Poca is 44.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.86 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 49°F | Humidity: 93% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.15 in. | Wind Chill: 49°F |
Weather Forecast
| Tonight: Cloudy. A slight chance of rain this evening... Then patchy drizzle. Lows in the lower 40s. Light and variable winds. Chance of rain 20 percent. | ||
| Lo: 41°F | ||
| Hi: 61°F | Tuesday: Mostly cloudy. Patchy drizzle in the morning. Highs in the lower 60s. Light and variable winds. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly sunny. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs around 50. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:48 AM EST |
Sunrise: 7:16 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:38 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.6 | 47.0 | 56.6 | 66.7 | 74.6 | 81.5 | 84.9 | 83.5 | 77.3 | 67.1 | 56.4 | 46.8 | 65.4 |
| Mean °F | 33.4 | 36.9 | 45.3 | 54.3 | 62.4 | 69.9 | 73.9 | 72.6 | 66.2 | 55.1 | 45.9 | 37.5 | 54.5 |
| Min °F | 24.2 | 26.7 | 34.0 | 41.8 | 50.3 | 58.3 | 62.9 | 61.7 | 55.0 | 43.1 | 35.3 | 28.2 | 43.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.25 | 3.19 | 3.90 | 3.25 | 4.30 | 4.09 | 4.86 | 4.11 | 3.45 | 2.67 | 3.66 | 3.32 | 44.05 |

