Diamondville, WY Weather
Weather Data
Current Conditions
(Updated: 2:53 AM MDT SUN MAR 21 2010)
|
|
Fair, 24°F | Humidity: 52% | Dewpoint: 9°F |
| Wind Speed: SW 8.1 MPH (7 KT) | Heat Index: 24°F | ||
| Barometer: 30.28 in. | Wind Chill: 15°F |
Weather Forecast
(Generated: 2:42 AM MDT SUN MAR 21 2010)
| Hi: 48°F | Today: Mostly sunny. Highs 45 to 49. Southwest winds around 15 mph in the afternoon. | |
| Lo: 27°F | ||
| Hi: 48°F | Monday: Breezy. Mostly cloudy. Isolated snow showers in the morning. Highs 45 to 49. West winds 15 to 20 mph in the late morning and afternoon. Chance of snow 20 percent. | |
| Lo: 22°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy. Chance of snow in the morning...Then scattered rain showers and snow showers in the afternoon. Highs 38 to 42. Northwest winds around 15 mph in the morning. Chance of precipitation 30 percent. | |
| Lo: 23°F | ||
| Hi: 50°F | Wednesday: Not as cool. Partly cloudy. Highs near 50. | |
| Lo: 23°F | ||
| Hi: 57°F | Thursday: Partly cloudy. Highs in the mid to upper 50s. | |
| Lo: 27°F | ||
| Hi: 50°F | Friday: Mostly cloudy. Slight chance of snow in the morning...Then slight chance of rain in the afternoon. Highs near 50. Chance of precipitation 20 percent. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:55 AM MDT |
Sunrise: 7:23 AM MDT |
| Sunset: 7:35 PM MDT |
Civil Twilight: 8:03 PM MDT |
Normal Climate
Normal Temperatures
(KEMMERER 2 N Weather station, 2.83 miles from Diamondville)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.5 | 32.2 | 40.4 | 50.7 | 61.9 | 72.3 | 80.3 | 78.9 | 68.5 | 55.8 | 39.0 | 30.3 | 53.2 |
| Mean °F | 16.3 | 19.0 | 27.6 | 37.0 | 47.1 | 55.6 | 62.3 | 61.0 | 51.5 | 40.4 | 26.5 | 17.6 | 38.5 |
| Min °F | -4.2 | 0.0 | 13.2 | 22.4 | 31.9 | 38.7 | 43.5 | 42.0 | 32.8 | 21.5 | 8.8 | -2.1 | 20.7 |
Normal Precipitation
(KEMMERER 2 N Weather station, 2.83 miles from Diamondville)
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.76 | 0.60 | 0.71 | 0.97 | 1.18 | 1.05 | 0.87 | 1.09 | 1.17 | 0.90 | 0.90 | 0.68 | 10.88 |

