Coffeeville, AL Weather
Coffeeville, AL climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Coffeeville is 53.97 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 6.55 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 96% | Dewpoint: 52°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.14 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 65°F | Today: Mostly cloudy in the morning becoming mostly sunny. Patchy dense fog early in the morning. Patchy drizzle early in the morning. Highs in the mid 60s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 71°F | Tuesday: Partly sunny. Patchy fog in the morning. Highs in the lower 70s. Northeast winds around 5 mph. | |
| Lo: 44°F | ||
| Hi: 69°F | Wednesday: Partly sunny in the morning then clearing. Slight chance of rain showers. Highs in the upper 60s. Northwest winds around 5 mph. Chance of showers 20 percent. | |
| Lo: 40°F | ||
| Hi: 61°F | Thanksgiving day: Sunny. Slight chance of rain showers. Highs in the lower 60s. Chance of showers 20 percent. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:00 AM CST |
Sunrise: 6:27 AM CST |
| Sunset: 4:49 PM CST |
Civil Twilight: 5:16 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.4 | 63.7 | 71.1 | 77.7 | 84.6 | 90.4 | 92.3 | 92.1 | 87.8 | 79.1 | 69.8 | 61.9 | 77.5 |
| Mean °F | 47.9 | 51.1 | 58.0 | 64.4 | 72.0 | 78.5 | 81.3 | 80.7 | 76.3 | 65.8 | 56.9 | 50.3 | 65.3 |
| Min °F | 36.3 | 38.4 | 44.8 | 51.0 | 59.4 | 66.5 | 70.2 | 69.3 | 64.7 | 52.4 | 43.9 | 38.7 | 53.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.55 | 4.04 | 5.95 | 4.19 | 4.69 | 3.92 | 4.97 | 4.06 | 3.04 | 3.04 | 5.07 | 4.45 | 53.97 |

