Reform, AL Weather
Reform, AL climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Reform is 59.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 6.59 Inches.
Weather Data
Current Conditions
|
|
Overcast, 56°F | Humidity: 81% | Dewpoint: 50°F |
| Wind Speed: CALM | Heat Index: 56°F | ||
| Barometer: 30.14 in. | Wind Chill: 56°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog in the late evening and overnight. Lows in the upper 40s. Light winds becoming southeast around 5 mph after midnight. | ||
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy in the morning then becoming partly cloudy. Patchy fog in the morning. Highs in the mid 60s. Southeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs in the lower 60s. Northwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Partly cloudy. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly cloudy in the morning then becoming sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Sunny. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 65°F | Sunday: Partly cloudy. Highs in the mid 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:03 AM CST |
Sunrise: 6:30 AM CST |
| Sunset: 4:46 PM CST |
Civil Twilight: 5:12 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.5 | 58.7 | 67.4 | 74.8 | 82.1 | 88.9 | 91.8 | 91.4 | 86.4 | 76.4 | 65.5 | 56.7 | 74.5 |
| Mean °F | 42.7 | 46.8 | 55.0 | 61.6 | 70.0 | 77.4 | 80.9 | 79.8 | 74.3 | 63.0 | 53.3 | 45.4 | 62.5 |
| Min °F | 31.9 | 34.9 | 42.5 | 48.3 | 57.8 | 65.9 | 70.0 | 68.1 | 62.2 | 49.6 | 41.0 | 34.1 | 50.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.59 | 5.27 | 6.32 | 5.65 | 5.08 | 4.31 | 5.38 | 3.77 | 3.72 | 3.42 | 5.06 | 5.33 | 59.90 |

