Crossett, AR Weather
Crossett, AR climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Crossett is 58.05 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.95 Inches.
Weather Data
Current Conditions
|
|
Overcast, 54°F | Humidity: 93% | Dewpoint: 52°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.05 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Patchy fog after midnight. Patchy drizzle after midnight. Cloudy. Lows in the lower 50s. Light and variable winds. | ||
| Lo: 51°F | ||
| Hi: 69°F | Monday: Patchy fog through mid morning. Patchy drizzle through mid morning. Becoming partly cloudy. Highs in the upper 60s. South winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Tuesday: Slight chance of sprinkles in the morning...Then a chance of light rain in the afternoon. Partly cloudy. Highs in the upper 60s. Southwest winds 5 to 10 mph. The chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 40°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:18 AM CST |
Sunrise: 6:45 AM CST |
| Sunset: 5:02 PM CST |
Civil Twilight: 5:29 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.1 | 58.9 | 67.1 | 74.8 | 82.0 | 88.8 | 92.1 | 92.1 | 86.3 | 76.9 | 64.9 | 56.0 | 74.4 |
| Mean °F | 41.3 | 46.0 | 53.7 | 61.0 | 69.1 | 76.5 | 80.2 | 79.4 | 73.1 | 62.0 | 52.0 | 44.1 | 61.5 |
| Min °F | 29.5 | 33.0 | 40.2 | 47.1 | 56.2 | 64.2 | 68.2 | 66.7 | 59.9 | 47.1 | 39.0 | 32.1 | 48.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.81 | 5.27 | 5.95 | 5.61 | 5.82 | 4.60 | 4.04 | 3.16 | 3.26 | 4.19 | 4.96 | 5.38 | 58.05 |

