Aspen Park, CO Weather
Aspen Park, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and relatively big during winter with an average difference of 34 degrees Fahrenheit.
The annual average precipitation at Aspen Park is 21.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.96 Inches.
Weather Data
Current Conditions
|
|
Fair, 44°F | Humidity: 18% | Dewpoint: 3°F |
| Wind Speed: CALM | Heat Index: 44°F | ||
| Barometer: 30.16 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Mostly clear in the evening then becoming partly cloudy. Lows 17 to 23. West winds 10 to 20 mph with gusts to 35 mph. | ||
| Lo: 21°F | ||
| Hi: 45°F | Wednesday: Mostly sunny. Highs 39 to 49. West winds 10 to 15 mph. | |
| Lo: 24°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs 49 to 59. West winds 10 to 20 mph. | |
| Lo: 24°F | ||
| Hi: 52°F | Friday: Partly cloudy. Highs 47 to 55. Lows 19 to 27. | |
| Lo: 20°F | ||
| Hi: 42°F | Saturday: Mostly cloudy. A 10 percent chance of snow. Highs 36 to 46. Lows 15 to 23. | |
| Lo: 18°F | ||
| Hi: 37°F | Sunday: Mostly cloudy. A 10 percent chance of snow. Highs 31 to 41. Lows 13 to 21. | |
| Lo: 23°F | ||
| Hi: 38°F | Monday: Mostly clear. Highs 32 to 42. Lows 18 to 26. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM MST |
Sunrise: 6:54 AM MST |
| Sunset: 4:40 PM MST |
Civil Twilight: 5:09 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.8 | 45.6 | 50.1 | 55.8 | 64.7 | 75.9 | 81.4 | 79.8 | 72.4 | 62.4 | 50.3 | 44.7 | 60.6 |
| Mean °F | 26.7 | 29.0 | 34.6 | 40.6 | 49.4 | 58.6 | 64.0 | 62.6 | 54.9 | 44.6 | 34.0 | 27.5 | 43.9 |
| Min °F | 9.6 | 12.3 | 19.1 | 25.4 | 34.0 | 41.3 | 46.5 | 45.4 | 37.3 | 26.8 | 17.7 | 10.2 | 27.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.67 | 0.80 | 2.36 | 2.92 | 2.96 | 2.07 | 2.20 | 2.47 | 1.43 | 1.39 | 1.49 | 1.04 | 21.80 |

