Aspen, CO Weather
Aspen, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 77.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Aspen is 23.26 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 2.74 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 21°F | Humidity: 65% | Dewpoint: 11°F |
| Wind Speed: SW 8 MPH | Heat Index: 21°F | ||
| Barometer: 30.15 in. | Wind Chill: 11°F |
Weather Forecast
| Hi: 35°F | Today: Partly sunny in the morning then becoming mostly sunny. Highs in the 30s. West winds 10 to 15 mph. | |
| Lo: 11°F | ||
| Hi: 41°F | Monday: Sunny. Highs 35 to 45. | |
| Lo: 11°F | ||
| Hi: 41°F | Tuesday: Sunny. Highs 35 to 45. Southwest winds 10 to 15 mph in the afternoon. | |
| Lo: 16°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy with a 20 percent chance of snow. Highs 35 to 45. | |
| Lo: 16°F | ||
| Hi: 31°F | Thanksgiving day: Snow likely. Highs 25 to 35. Chance of snow 60 percent. | |
| Lo: 16°F | ||
| Hi: 31°F | Friday: Mostly cloudy with a 30 percent chance of snow. Highs 25 to 35. Lows 5 to 15. | |
| Lo: 11°F | ||
| Hi: 31°F | Saturday: Mostly cloudy with a 30 percent chance of snow. Highs 25 to 35. Lows 5 to 15. | |
| Lo: 11°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:29 AM MST |
Sunrise: 6:59 AM MST |
| Sunset: 4:47 PM MST |
Civil Twilight: 5:16 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.0 | 38.9 | 44.6 | 51.0 | 61.3 | 72.1 | 77.2 | 75.4 | 68.5 | 57.7 | 42.5 | 34.8 | 54.8 |
| Mean °F | 20.7 | 25.1 | 31.7 | 37.9 | 47.4 | 56.4 | 61.7 | 60.5 | 53.6 | 43.4 | 29.8 | 21.7 | 40.8 |
| Min °F | 7.4 | 11.2 | 18.8 | 24.8 | 33.5 | 40.6 | 46.2 | 45.6 | 38.6 | 29.1 | 17.0 | 8.6 | 26.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.72 | 2.05 | 2.74 | 2.56 | 2.10 | 1.26 | 1.76 | 1.37 | 1.65 | 2.06 | 2.24 | 1.75 | 23.26 |

