Avon, CO Weather
Avon, CO climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 75.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Avon is 20.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.24 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 62% | Dewpoint: 7°F |
| Wind Speed: CALM | Heat Index: 18°F | ||
| Barometer: 30.19 in. | Wind Chill: 18°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 5 to 15. Southwest winds 10 to 15 mph. | ||
| Lo: 11°F | ||
| Hi: 35°F | Sunday: Partly sunny in the morning then becoming mostly sunny. Highs in the 30s. Southwest winds 10 to 15 mph shifting to the west in the afternoon. | |
| Lo: 11°F | ||
| Hi: 41°F | Monday: Sunny. Highs 35 to 45. | |
| Lo: 11°F | ||
| Hi: 41°F | Tuesday: Partly cloudy. Highs 35 to 45. Lows 5 to 15. | |
| Lo: 11°F | ||
| Hi: 35°F | Wednesday: Partly sunny with a 20 percent chance of snow. Highs in the 30s. | |
| Lo: 16°F | ||
| Hi: 35°F | Thanksgiving day: Snow likely. Highs in the 30s. Chance of snow 60 percent. | |
| Lo: 16°F | ||
| Hi: 31°F | Friday: Mostly cloudy with a 30 percent chance of snow. Lows 10 to 20. Highs 25 to 35. | |
| Lo: 16°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:29 AM MST |
Sunrise: 6:59 AM MST |
| Sunset: 4:45 PM MST |
Civil Twilight: 5:14 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 25.6 | 31.5 | 38.3 | 46.5 | 58.3 | 69.8 | 75.1 | 73.7 | 66.4 | 53.4 | 35.2 | 25.7 | 50.0 |
| Mean °F | 14.0 | 18.8 | 26.3 | 34.3 | 43.9 | 51.9 | 57.6 | 56.6 | 49.0 | 38.0 | 23.8 | 15.0 | 35.8 |
| Min °F | 6.8 | 11.0 | 19.7 | 26.0 | 34.1 | 41.3 | 48.2 | 47.7 | 40.1 | 30.7 | 20.3 | 12.1 | 28.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.64 | 1.64 | 1.84 | 2.14 | 1.81 | 1.31 | 2.24 | 1.51 | 1.64 | 1.53 | 1.57 | 1.57 | 20.44 |

