Breckenridge, CO Weather
Breckenridge, CO climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 73.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 0.20 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and relatively big during winter with an average difference of 31 degrees Fahrenheit.
The annual average precipitation at Breckenridge is 19.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.29 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 12°F | Humidity: 73% | Dewpoint: 5°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 12°F | ||
| Barometer: 30.14 in. | Wind Chill: 12°F |
Weather Forecast
| Tonight: Mostly cloudy with a 20 percent chance of snow in the evening...Then partly cloudy after midnight. Lows 2 to 10. West winds 10 to 20 mph. Gusts up to 50 mph over ridges...Decreasing to 35 mph after midnight. | ||
| Lo: 7°F | ||
| Hi: 29°F | Tuesday: Sunny. Highs 23 to 33. West winds 10 to 15 mph. | |
| Lo: 16°F | ||
| Hi: 34°F | Wednesday: Mostly sunny. Highs 28 to 38. West winds 10 to 15 mph. | |
| Lo: 22°F | ||
| Hi: 40°F | Thanksgiving day: Mostly clear. Highs 34 to 44. Lows 17 to 25. | |
| Lo: 18°F | ||
| Hi: 41°F | Friday: Mostly clear. Highs 35 to 45. Lows 13 to 21. | |
| Lo: 15°F | ||
| Hi: 33°F | Saturday: Mostly cloudy. A 20 percent chance of snow. Highs 27 to 37. Lows 11 to 17. | |
| Lo: 13°F | ||
| Hi: 29°F | Sunday: Mostly cloudy with a 20 percent chance of snow. Highs 23 to 33. Lows 9 to 15. | |
| Lo: 13°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:27 AM MST |
Sunrise: 6:56 AM MST |
| Sunset: 4:44 PM MST |
Civil Twilight: 5:13 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.7 | 34.1 | 38.8 | 46.0 | 56.5 | 67.3 | 73.1 | 71.3 | 64.0 | 53.8 | 39.2 | 32.0 | 50.6 |
| Mean °F | 15.5 | 18.5 | 25.0 | 32.2 | 41.8 | 50.4 | 55.9 | 54.6 | 47.3 | 37.7 | 25.2 | 17.5 | 35.1 |
| Min °F | 0.2 | 2.9 | 11.2 | 18.4 | 27.1 | 33.5 | 38.6 | 37.8 | 30.6 | 21.5 | 11.2 | 3.0 | 19.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.43 | 1.41 | 1.81 | 1.90 | 1.87 | 1.40 | 2.29 | 2.18 | 1.55 | 1.20 | 1.38 | 1.31 | 19.73 |

