Central City, CO Weather
Central City, CO climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 63.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Central City is 16.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.51 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 28°F | Humidity: 64% | Dewpoint: 18°F |
| Wind Speed: NW 8 MPH | Heat Index: 28°F | ||
| Barometer: 29.99 in. | Wind Chill: 20°F |
Weather Forecast
| Hi: 37°F | Today: Mostly sunny. Windy. Areas of blowing snow. Highs 31 to 41. West winds 20 to 30 mph. Gusts up to 40 mph increasing to 50 mph in the afternoon. | |
| Lo: 24°F | ||
| Hi: 46°F | Saturday: Partly sunny. Highs 40 to 50. West winds 10 to 20 mph with gusts to around 40 mph. | |
| Lo: 27°F | ||
| Hi: 48°F | Sunday: Mostly cloudy. Highs 42 to 52. West winds 10 to 15 mph with gusts to around 30 mph. | |
| Lo: 18°F | ||
| Hi: 41°F | Monday: Snow becoming likely by afternoon. Highs 36 to 44. Lows around 18. Chance of snow 60 percent. | |
| Lo: 18°F | ||
| Hi: 40°F | Tuesday: Partly cloudy. A 10 percent chance of snow. Highs 34 to 44. Lows 13 to 21. | |
| Lo: 19°F | ||
| Hi: 44°F | Wednesday: Partly cloudy. A 20 percent chance of snow. Highs 38 to 48. Lows 14 to 22. | |
| Lo: 19°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM MST |
Sunrise: 7:06 AM MST |
| Sunset: 4:37 PM MST |
Civil Twilight: 5:07 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.0 | 26.4 | 31.5 | 37.2 | 46.8 | 58.3 | 63.6 | 61.3 | 54.7 | 43.9 | 30.9 | 24.6 | 41.9 |
| Mean °F | 15.1 | 16.8 | 21.6 | 26.4 | 35.9 | 45.7 | 51.1 | 49.7 | 43.1 | 33.6 | 21.8 | 15.8 | 31.4 |
| Min °F | 6.2 | 7.2 | 11.6 | 15.5 | 25.0 | 33.0 | 38.5 | 38.1 | 31.5 | 23.3 | 12.6 | 7.0 | 20.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.65 | 0.76 | 1.37 | 1.96 | 1.72 | 1.44 | 2.01 | 2.51 | 1.49 | 0.87 | 0.87 | 0.72 | 16.37 |

