Commerce City, CO Weather
Commerce City, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Commerce City is 15.81 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.32 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 54°F | Humidity: 38% | Dewpoint: 28°F |
| Wind Speed: E 11.5 MPH (10 KT) | Heat Index: 54°F | ||
| Barometer: 30.08 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly cloudy with a 10 percent chance of rain. Lows in the lower 30s. | ||
| Lo: 31°F | ||
| Hi: 54°F | Monday: Mostly cloudy with a 10 percent chance of rain in the morning...Then mostly sunny in the afternoon. Highs 51 to 56. | |
| Lo: 25°F | ||
| Hi: 60°F | Tuesday: Mostly sunny. Highs 56 to 62. | |
| Lo: 31°F | ||
| Hi: 63°F | Veterans day: Mostly cloudy. Highs 59 to 65. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 60°F | Thursday: Mostly cloudy. A 20 percent chance of snow. Highs 56 to 62. Lows in the lower 30s. | |
| Lo: 29°F | ||
| Hi: 49°F | Friday: Mostly cloudy. A 20 percent chance of rain and snow. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 25°F | ||
| Hi: 47°F | Saturday: Mostly cloudy. A 20 percent chance of rain. Highs 43 to 49. Lows in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:07 AM MST |
Sunrise: 6:35 AM MST |
| Sunset: 4:50 PM MST |
Civil Twilight: 5:18 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.2 | 47.2 | 53.7 | 60.9 | 70.5 | 82.1 | 88.0 | 86.0 | 77.4 | 66.0 | 51.5 | 44.1 | 64.2 |
| Mean °F | 29.2 | 33.2 | 39.6 | 47.6 | 57.2 | 67.6 | 73.4 | 71.7 | 62.4 | 51.0 | 37.5 | 30.3 | 50.1 |
| Min °F | 15.2 | 19.1 | 25.4 | 34.2 | 43.8 | 53.0 | 58.7 | 57.4 | 47.3 | 35.9 | 23.5 | 16.4 | 35.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.49 | 1.28 | 1.93 | 2.32 | 1.56 | 2.16 | 1.82 | 1.14 | 0.99 | 0.98 | 0.63 | 15.81 |

