Timnath, CO Weather
Timnath, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Timnath is 12.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 69% | Dewpoint: 18°F |
| Wind Speed: SW 6.9 MPH (6 KT) | Heat Index: 27°F | ||
| Barometer: 30.20 in. | Wind Chill: 20°F |
Weather Forecast
| Tonight: Clear. Lows 5 to 13. Northwest winds 10 to 20 mph. Gusts to 35 mph above timberline. | ||
| Lo: 10°F | ||
| Hi: 42°F | Sunday: Sunny. Highs 36 to 46. West winds 10 to 20 mph. Gusts to 30 mph above timberline. | |
| Lo: 21°F | ||
| Hi: 46°F | Monday: Mostly sunny. Highs 40 to 50. West winds 10 to 15 mph. | |
| Lo: 17°F | ||
| Hi: 28°F | Tuesday: Cloudy with a 40 percent chance of snow. Colder. Highs 22 to 32. Lows 11 to 21. | |
| Lo: 15°F | ||
| Hi: 32°F | Wednesday: Mostly cloudy with a 40 percent chance of snow. Highs 26 to 36. Lows 11 to 17. | |
| Lo: 23°F | ||
| Hi: 40°F | Thursday: Mostly cloudy. Highs 34 to 44. Lows 17 to 27. | |
| Lo: 22°F | ||
| Hi: 43°F | Friday: Mostly cloudy. A 10 percent chance of snow. Highs 37 to 47. Lows 16 to 26. | |
| Lo: 22°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:35 AM MDT |
Sunrise: 7:02 AM MDT |
| Sunset: 7:12 PM MDT |
Civil Twilight: 7:39 PM MDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.0 | 46.5 | 53.7 | 61.3 | 70.2 | 80.5 | 85.5 | 83.4 | 75.4 | 64.2 | 50.0 | 42.9 | 63.0 |
| Mean °F | 28.7 | 33.2 | 40.2 | 47.7 | 56.8 | 66.1 | 71.2 | 69.3 | 60.8 | 49.8 | 37.1 | 29.8 | 49.2 |
| Min °F | 15.3 | 19.8 | 26.6 | 34.0 | 43.3 | 51.6 | 56.9 | 55.2 | 46.2 | 35.3 | 24.1 | 16.7 | 35.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.31 | 0.23 | 0.84 | 1.79 | 2.20 | 2.03 | 1.33 | 1.01 | 1.07 | 0.89 | 0.61 | 0.41 | 12.72 |

