Apalachicola, FL Weather
Apalachicola, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 43.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Apalachicola is 56.51 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is July with an average rainfall of 7.31 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 56°F | Humidity: 90% | Dewpoint: 53°F |
| Wind Speed: N 13 MPH | Heat Index: 56°F | ||
| Barometer: 30.26 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 62°F | Today: Mostly cloudy with showers likely through mid morning...Then a slight chance of showers or sprinkles into the afternoon. Highs 60 to 63. North winds around 10 mph. Chance of rain 60 percent. | |
| Lo: 42°F | ||
| Hi: 65°F | Saturday: Mostly cloudy in the morning then becoming partly cloudy. Highs 62 to 66. Northeast winds around 5 mph shifting to the west 5 to 10 mph in the afternoon. | |
| Lo: 38°F | ||
| Hi: 61°F | Sunday: Mostly sunny. Highs around 61. Northwest winds 10 to 15 mph. | |
| Lo: 36°F | ||
| Hi: 64°F | Monday: Partly cloudy. Highs 61 to 65. | |
| Lo: 47°F | ||
| Hi: 73°F | Tuesday: Warmer. Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs 70 to 75. | |
| Lo: 57°F | ||
| Hi: 70°F | Wednesday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs 67 to 72. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:53 AM EST |
Sunrise: 7:19 AM EST |
| Sunset: 5:40 PM EST |
Civil Twilight: 6:06 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 62.4 | 64.8 | 69.9 | 76.0 | 83.0 | 88.3 | 89.8 | 89.4 | 87.0 | 79.9 | 72.0 | 65.0 | 77.3 |
| Mean °F | 52.7 | 55.3 | 60.7 | 66.8 | 74.1 | 80.0 | 81.9 | 81.7 | 79.1 | 70.2 | 62.0 | 55.2 | 68.3 |
| Min °F | 43.0 | 45.8 | 51.4 | 57.6 | 65.1 | 71.6 | 73.9 | 74.0 | 71.2 | 60.5 | 52.0 | 45.3 | 59.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.87 | 3.76 | 4.95 | 3.00 | 2.62 | 4.30 | 7.31 | 7.29 | 7.10 | 4.18 | 3.62 | 3.51 | 56.51 |

