Arlington, GA Weather
Arlington, GA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Arlington is 52.56 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 6.15 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 93% | Dewpoint: 50°F |
| Wind Speed: NE 10.4 MPH (9 KT) | Heat Index: 52°F | ||
| Barometer: 30.04 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly cloudy. Chance of light rain in the evening...Then patchy drizzle after midnight. Areas of dense fog after midnight. Lows 45 to 50. Northeast winds around 5 mph. Chance of rain 30 percent. | ||
| Lo: 48°F | ||
| Hi: 70°F | Monday: Warmer. Mostly cloudy in the morning then becoming partly cloudy. Highs 67 to 72. Areas of dense fog in the morning. North winds around 5 mph. | |
| Lo: 46°F | ||
| Hi: 69°F | Tuesday: Partly cloudy. Highs 66 to 70. Northeast winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 72°F | Wednesday: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs 69 to 74. | |
| Lo: 43°F | ||
| Hi: 66°F | Thanksgiving day: Partly cloudy. Highs 63 to 68. | |
| Lo: 38°F | ||
| Hi: 60°F | Friday: Mostly sunny. Highs 57 to 61. | |
| Lo: 35°F | ||
| Hi: 63°F | Saturday: Mostly sunny. Highs 61 to 64. | |
| Lo: 37°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:46 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:37 PM EST |
Civil Twilight: 6:03 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.6 | 63.9 | 71.6 | 78.6 | 85.4 | 90.7 | 92.3 | 92.1 | 88.3 | 80.3 | 71.3 | 62.6 | 78.1 |
| Mean °F | 48.2 | 52.0 | 59.0 | 65.5 | 73.2 | 79.2 | 81.4 | 81.0 | 76.8 | 67.1 | 58.8 | 50.7 | 66.1 |
| Min °F | 36.8 | 40.1 | 46.3 | 52.4 | 61.0 | 67.7 | 70.4 | 69.9 | 65.2 | 53.9 | 46.3 | 38.8 | 54.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.15 | 4.88 | 5.58 | 3.77 | 3.79 | 4.48 | 5.66 | 4.14 | 3.54 | 2.64 | 3.72 | 4.21 | 52.56 |

