Salem, OR Weather
Salem, OR climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 81.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Salem is 40.00 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 6.46 Inches.
Weather Data
Current Conditions
|
|
Rain, 42°F | Humidity: 89% | Dewpoint: 39°F |
| Wind Speed: SE 13.8 MPH (12 KT) | Heat Index: 42°F | ||
| Barometer: 29.77 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Showers in the evening...Then showers likely after midnight. Lows around 40. Southwest wind 5 to 15 mph. | ||
| Lo: 40°F | ||
| Hi: 48°F | Saturday: A chance of rain in the morning...Then rain in the afternoon. Breezy. Highs 45 to 50. South wind 10 to 15 mph increasing to 15 to 25 mph in the afternoon. | |
| Lo: 43°F | ||
| Hi: 50°F | Sunday: Mostly cloudy with a chance of showers. Highs around 50. Southwest wind 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 53°F | Monday: Rain likely. Highs 50 to 55. | |
| Lo: 40°F | ||
| Hi: 50°F | Tuesday: Mostly cloudy with a chance of rain. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 53°F | Wednesday: Mostly cloudy with a chance of rain. Highs 50 to 55. | |
| Lo: 40°F | ||
| Hi: 53°F | Thanksgiving day: Rain likely. Highs 50 to 55. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:43 AM PST |
Sunrise: 7:15 AM PST |
| Sunset: 4:39 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.0 | 51.2 | 56.3 | 61.1 | 67.5 | 74.0 | 81.5 | 81.9 | 76.6 | 64.5 | 52.4 | 46.4 | 63.4 |
| Mean °F | 40.3 | 43.0 | 46.5 | 50.0 | 55.6 | 61.2 | 66.8 | 67.0 | 62.2 | 52.9 | 45.2 | 40.2 | 52.6 |
| Min °F | 33.5 | 34.7 | 36.6 | 38.8 | 43.6 | 48.4 | 52.0 | 52.1 | 47.7 | 41.3 | 37.9 | 33.9 | 41.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.84 | 5.09 | 4.17 | 2.76 | 2.13 | 1.45 | 0.57 | 0.68 | 1.43 | 3.03 | 6.39 | 6.46 | 40.00 |

