Tacoma, WA Weather
Tacoma, WA climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 76.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 35.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Tacoma is 38.95 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 6.10 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 43°F | Humidity: 89% | Dewpoint: 40°F |
| Wind Speed: S 10.4 MPH (9 KT) | Heat Index: 43°F | ||
| Barometer: 29.85 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Showers and scattered thunderstorms. Lows near 40. South wind 10 to 15 mph. | ||
| Lo: 40°F | ||
| Hi: 50°F | Sunday: Showers...Most numerous in the morning. Highs near 50. South wind 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Monday: Breezy. Mostly cloudy with a chance of rain in the morning...Then rain likely in the afternoon. Highs in the lower 50s. South wind 15 to 25 mph. | |
| Lo: 40°F | ||
| Hi: 50°F | Tuesday: Showers likely. Highs near 50. | |
| Lo: 40°F | ||
| Hi: 49°F | Veterans day: Showers likely. Highs in the upper 40s. Lows near 40. | |
| Lo: 39°F | ||
| Hi: 49°F | Thursday: Mostly cloudy with a chance of showers. Highs in the upper 40s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Partly sunny with a chance of showers. Highs in the upper 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:28 AM PST |
Sunrise: 7:01 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:17 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.9 | 50.3 | 54.6 | 60.2 | 66.1 | 71.0 | 76.1 | 76.6 | 71.3 | 61.4 | 52.2 | 46.6 | 61.1 |
| Mean °F | 41.0 | 43.4 | 46.7 | 51.1 | 56.6 | 61.3 | 65.6 | 65.7 | 61.0 | 53.1 | 45.9 | 41.0 | 52.7 |
| Min °F | 35.1 | 36.4 | 38.7 | 42.0 | 47.1 | 51.5 | 55.0 | 54.8 | 50.7 | 44.7 | 39.6 | 35.4 | 44.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.38 | 4.44 | 4.18 | 2.87 | 2.01 | 1.58 | 0.86 | 0.83 | 1.42 | 3.39 | 6.10 | 5.89 | 38.95 |

