Grand View, ID Weather
Grand View, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 20.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Grand View is 7.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 0.85 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 33°F | Humidity: 70% | Dewpoint: 24°F |
| Wind Speed: N 5.8 MPH (5 KT) | Heat Index: 33°F | ||
| Barometer: 30.45 in. | Wind Chill: 28°F |
Weather Forecast
| Tonight: Mostly cloudy in the evening...Then clearing. Lows 21 to 28. Light winds. | ||
| Lo: 25°F | ||
| Hi: 43°F | Wednesday: Sunny. Highs 39 to 45. Southeast winds around 10 mph. | |
| Lo: 26°F | ||
| Hi: 46°F | Thanksgiving day: Sunny. Haze through the day. Patchy fog in the morning. Highs 42 to 48. Southeast winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. | |
| Lo: 33°F | ||
| Hi: 46°F | Friday: Mostly cloudy with a 30 percent chance of rain showers. Highs 43 to 48. | |
| Lo: 30°F | ||
| Hi: 44°F | Saturday: Mostly cloudy. A 20 percent chance of rain and snow showers. Lows 27 to 32. Highs 39 to 48. | |
| Lo: 26°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Lows 23 to 28. Highs 35 to 44. | |
| Lo: 29°F | ||
| Hi: 42°F | Monday: Partly cloudy. Lows 24 to 32. Highs 36 to 46. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:15 AM MST |
Sunrise: 7:47 AM MST |
| Sunset: 5:14 PM MST |
Civil Twilight: 5:45 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.4 | 47.2 | 57.7 | 66.1 | 74.5 | 83.0 | 90.7 | 89.8 | 79.3 | 66.5 | 49.5 | 38.3 | 65.1 |
| Mean °F | 29.9 | 36.4 | 44.3 | 51.6 | 59.7 | 67.4 | 73.5 | 71.9 | 62.0 | 51.0 | 38.7 | 29.6 | 51.3 |
| Min °F | 21.4 | 25.5 | 30.8 | 37.0 | 44.9 | 51.7 | 56.3 | 53.9 | 44.7 | 35.4 | 27.9 | 20.8 | 37.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.64 | 0.57 | 0.79 | 0.66 | 0.85 | 0.66 | 0.25 | 0.22 | 0.59 | 0.51 | 0.78 | 0.59 | 7.11 |

