Homedale, ID Weather
Homedale, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Homedale is 10.15 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.21 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 74% | Dewpoint: 16°F |
| Wind Speed: CALM | Heat Index: 23°F | ||
| Barometer: 30.49 in. | Wind Chill: 23°F |
Weather Forecast
| Tonight: Increasing clouds. Patchy fog after midnight. Lows 22 to 27. Light winds. | ||
| Lo: 25°F | ||
| Hi: 41°F | Tuesday: Partly sunny. Patchy fog in the morning. Highs 38 to 43. Light winds. | |
| Lo: 26°F | ||
| Hi: 41°F | Wednesday: Mostly sunny. Patchy fog in the morning. Highs 36 to 44. Light winds. | |
| Lo: 28°F | ||
| Hi: 42°F | Thanksgiving day: Sunny. Patchy fog. Highs 38 to 45. | |
| Lo: 33°F | ||
| Hi: 46°F | Friday: Partly sunny with a 30 percent chance of rain showers. Highs 43 to 48. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Mostly cloudy. A 20 percent chance of rain and snow showers. Lows 28 to 33. Highs 41 to 48. | |
| Lo: 24°F | ||
| Hi: 42°F | Sunday: Partly cloudy. A 20 percent chance of snow showers. Lows 21 to 26. Highs 36 to 46. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:20 AM MST |
Sunrise: 7:52 AM MST |
| Sunset: 5:15 PM MST |
Civil Twilight: 5:47 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.0 | 46.1 | 56.8 | 65.1 | 73.0 | 80.8 | 88.2 | 88.0 | 78.9 | 67.1 | 50.2 | 39.0 | 64.3 |
| Mean °F | 31.2 | 37.7 | 46.1 | 53.0 | 60.5 | 67.4 | 73.8 | 73.0 | 64.5 | 53.8 | 41.3 | 31.9 | 52.9 |
| Min °F | 24.3 | 29.3 | 35.3 | 40.9 | 47.9 | 54.0 | 59.3 | 57.9 | 50.0 | 40.5 | 32.3 | 24.8 | 41.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.13 | 0.93 | 1.21 | 1.04 | 1.05 | 0.75 | 0.37 | 0.35 | 0.54 | 0.62 | 1.05 | 1.11 | 10.15 |

