Mountain Home, ID Weather
Mountain Home, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 91.70 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Mountain Home is 10.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 1.38 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 38°F | Humidity: 56% | Dewpoint: 23°F |
| Wind Speed: N 4.6 MPH (4 KT) | Heat Index: 38°F | ||
| Barometer: 30.47 in. | Wind Chill: 34°F |
Weather Forecast
| Hi: 42°F | Today: Mostly sunny. Patchy fog in the morning. Highs 39 to 44. Light winds in the morning...Becoming northwest around 10 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 45°F | Tuesday: Partly sunny. Highs 41 to 47. Southeast winds around 10 mph. | |
| Lo: 28°F | ||
| Hi: 46°F | Wednesday: Sunny. Patchy fog in the morning. Highs 43 to 48. Southeast winds around 10 mph with gusts to around 20 mph. | |
| Lo: 29°F | ||
| Hi: 48°F | Thanksgiving day: Mostly clear. Lows 26 to 31. Highs 43 to 51. | |
| Lo: 34°F | ||
| Hi: 47°F | Friday: Partly sunny with a 20 percent chance of rain showers. Highs 44 to 49. | |
| Lo: 28°F | ||
| Hi: 44°F | Saturday: Mostly cloudy with a 20 percent chance of snow showers. Highs 39 to 47. Lows 23 to 30. | |
| Lo: 27°F | ||
| Hi: 44°F | Sunday: Mostly cloudy with a 20 percent chance of snow showers. Highs 39 to 47. Lows 23 to 30. | |
| Lo: 27°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:13 AM MST |
Sunrise: 7:44 AM MST |
| Sunset: 5:12 PM MST |
Civil Twilight: 5:44 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.6 | 44.9 | 53.6 | 62.5 | 71.6 | 82.3 | 91.7 | 91.2 | 79.5 | 66.2 | 48.5 | 38.2 | 64.0 |
| Mean °F | 29.0 | 34.7 | 41.7 | 48.8 | 57.2 | 66.4 | 74.2 | 73.4 | 62.7 | 50.8 | 37.7 | 29.3 | 50.5 |
| Min °F | 20.4 | 24.4 | 29.7 | 35.1 | 42.8 | 50.4 | 56.7 | 55.5 | 45.8 | 35.4 | 26.9 | 20.3 | 37.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.32 | 0.97 | 1.19 | 0.92 | 0.86 | 0.59 | 0.38 | 0.20 | 0.68 | 0.76 | 1.32 | 1.38 | 10.57 |

