Gaston, IN Weather
Gaston, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Gaston is 38.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Overcast, 49°F | Humidity: 90% | Dewpoint: 46°F |
| Wind Speed: SE 6.9 MPH (6 KT) | Heat Index: 49°F | ||
| Barometer: 30.10 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 55°F | Rest of today: Mostly cloudy. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 49°F | Wednesday: Mostly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. Southwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of rain showers and snow showers. Highs in the lower 40s. West winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Mostly cloudy with a 20 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:07 AM EST |
Sunrise: 7:37 AM EST |
| Sunset: 5:19 PM EST |
Civil Twilight: 5:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.9 | 37.5 | 48.4 | 60.6 | 71.7 | 80.9 | 84.9 | 82.7 | 76.3 | 64.3 | 50.0 | 38.1 | 60.7 |
| Mean °F | 24.5 | 28.5 | 38.8 | 50.0 | 61.5 | 70.6 | 74.5 | 72.3 | 65.0 | 53.1 | 41.3 | 30.0 | 50.8 |
| Min °F | 16.1 | 19.4 | 29.1 | 39.4 | 51.3 | 60.3 | 64.0 | 61.8 | 53.7 | 41.9 | 32.6 | 21.9 | 41.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.06 | 2.25 | 3.10 | 3.60 | 4.17 | 4.28 | 3.98 | 3.49 | 2.98 | 2.62 | 3.38 | 3.02 | 38.93 |

