Buckhorn, KY Weather
Buckhorn, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Buckhorn is 46.98 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.61 Inches.
Weather Data
Current Conditions
|
|
Overcast, 33°F | Humidity: 89% | Dewpoint: 30°F |
| Wind Speed: NW 5 MPH | Heat Index: 33°F | ||
| Barometer: 30.23 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 35°F | Rest of today: Cloudy. A chance of rain...Maybe mixing with snow. No snow accumulation. Temperatures falling into the mid 30s. West winds at 5 to 10 mph. Chance of precipitation 40 percent. | |
| Lo: 22°F | ||
| Hi: 35°F | Friday: Partly cloudy. Highs in the mid 30s. Light winds. | |
| Lo: 18°F | ||
| Hi: 35°F | Saturday: Mostly cloudy. A chance of snow showers in the afternoon. Highs in the mid 30s. Southwest winds at 5 to 10 mph. Chance of snow 40 percent. | |
| Lo: 29°F | ||
| Hi: 35°F | Sunday: Partly cloudy with a 20 percent chance of a snow shower. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 41°F | Monday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Tuesday: Cloudy with a chance of rain showers. Highs in the mid 40s. Chance of rain 50 percent. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:02 AM EST |
Sunrise: 7:30 AM EST |
| Sunset: 5:16 PM EST |
Civil Twilight: 5:44 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.7 | 48.3 | 58.1 | 68.5 | 76.4 | 82.8 | 86.2 | 85.0 | 79.1 | 69.1 | 57.3 | 47.0 | 66.7 |
| Mean °F | 32.8 | 36.8 | 45.2 | 54.2 | 63.2 | 70.6 | 75.0 | 73.7 | 67.6 | 56.0 | 45.5 | 36.6 | 54.8 |
| Min °F | 22.9 | 25.3 | 32.2 | 39.8 | 49.9 | 58.3 | 63.8 | 62.4 | 56.1 | 42.9 | 33.7 | 26.2 | 42.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.12 | 3.71 | 4.61 | 3.68 | 4.37 | 4.45 | 4.29 | 3.81 | 3.37 | 2.80 | 3.67 | 4.10 | 46.98 |

