Whitesburg, KY Weather
Whitesburg, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Whitesburg is 42.75 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.66 Inches.
Weather Data
Current Conditions
|
|
Overcast, 43°F | Humidity: 100% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 30.15 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy with patchy fog in the morning...Then becoming partly cloudy. Highs in the upper 50s. Light winds. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with isolated showers. Highs in the mid 50s. Southwest winds at 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 38°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with scattered rain showers. Highs in the upper 40s. West winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 31°F | ||
| Hi: 38°F | Friday: Cloudy with scattered rain and snow showers. Highs 35 to 40. Chance of precipitation 40 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Highs in the upper 40s. | |
| Lo: 33°F | ||
| Hi: 51°F | Sunday: Partly cloudy with a slight chance of showers in the afternoon. Highs in the lower 50s. Chance of rain 20 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM EST |
Sunrise: 7:18 AM EST |
| Sunset: 5:16 PM EST |
Civil Twilight: 5:44 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.4 | 48.9 | 58.5 | 66.9 | 75.7 | 82.4 | 86.0 | 85.6 | 79.7 | 69.5 | 58.5 | 47.6 | 67.0 |
| Mean °F | 33.6 | 37.4 | 45.6 | 53.5 | 62.8 | 70.2 | 74.3 | 73.9 | 67.3 | 55.4 | 45.8 | 37.0 | 54.7 |
| Min °F | 22.7 | 25.8 | 32.7 | 40.1 | 49.9 | 58.0 | 62.6 | 62.2 | 54.8 | 41.2 | 33.1 | 26.4 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.99 | 3.00 | 4.12 | 3.69 | 4.66 | 4.19 | 3.89 | 3.66 | 3.19 | 2.70 | 3.54 | 3.12 | 42.75 |

