Boutte, LA Weather
Boutte, LA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 43.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Boutte is 65.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.91 Inches.
Weather Data
Current Conditions
|
|
Overcast, 60°F | Humidity: 80% | Dewpoint: 54°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 60°F | ||
| Barometer: 30.09 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Partly cloudy. A 20 percent chance of rain showers in the evening. Lows in the lower 50s. North winds to 15 mph. | ||
| Lo: 51°F | ||
| Hi: 65°F | Wednesday: Partly cloudy in the morning then clearing. Highs in the mid 60s. North winds 5 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Thanksgiving day: Sunny. Highs in the mid 60s. Northwest winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 61°F | Friday: Sunny. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 69°F | Saturday: Partly cloudy. Highs in the upper 60s. | |
| Lo: 49°F | ||
| Hi: 69°F | Sunday: Partly cloudy with a 20 percent chance of rain showers. Highs in the upper 60s. | |
| Lo: 51°F | ||
| Hi: 65°F | Monday: Cloudy. Chance of rain showers in the morning...Then slight chance of rain showers and isolated thunderstorms in the afternoon. Highs in the mid 60s. Chance of precipitation 50 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:08 AM CST |
Sunrise: 6:34 AM CST |
| Sunset: 5:02 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 64.1 | 66.9 | 73.3 | 78.1 | 84.5 | 88.9 | 90.8 | 90.8 | 87.4 | 80.9 | 72.8 | 66.4 | 78.7 |
| Mean °F | 53.6 | 56.4 | 62.7 | 67.8 | 74.9 | 79.7 | 81.4 | 81.3 | 77.8 | 69.3 | 61.6 | 55.6 | 68.5 |
| Min °F | 43.0 | 45.8 | 52.1 | 57.5 | 65.3 | 70.5 | 72.0 | 71.7 | 68.1 | 57.6 | 50.3 | 44.8 | 58.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.80 | 5.55 | 5.33 | 4.60 | 5.85 | 5.70 | 6.91 | 5.81 | 6.43 | 3.64 | 5.22 | 4.92 | 65.76 |

