Kentwood, LA Weather
Kentwood, LA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 37.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Kentwood is 65.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 7.13 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 55°F | Humidity: 96% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.02 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Cloudy. Patchy fog in the evening...Then areas of dense fog after midnight. Lows in the lower 50s. North winds to 5 mph shifting to the northeast after midnight. | ||
| Lo: 51°F | ||
| Hi: 70°F | Monday: Partly cloudy. Areas of dense fog in the morning. Highs around 70. West winds to 5 mph shifting to the east in the afternoon. | |
| Lo: 49°F | ||
| Hi: 71°F | Tuesday: Partly cloudy in the morning then clearing. Highs in the lower 70s. East winds to 10 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Wednesday: Partly cloudy in the morning then clearing. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Sunny. Highs in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 61°F | Friday: Sunny. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:08 AM CST |
Sunrise: 6:34 AM CST |
| Sunset: 5:01 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 60.4 | 64.7 | 71.9 | 78.2 | 85.0 | 90.5 | 92.1 | 92.2 | 88.7 | 80.6 | 70.7 | 63.0 | 78.2 |
| Mean °F | 49.0 | 52.7 | 59.8 | 65.6 | 73.0 | 79.0 | 81.1 | 80.8 | 76.8 | 66.9 | 58.1 | 51.1 | 66.2 |
| Min °F | 37.6 | 40.6 | 47.6 | 53.0 | 61.0 | 67.4 | 70.0 | 69.4 | 64.9 | 53.2 | 45.4 | 39.2 | 54.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 7.13 | 5.57 | 6.40 | 6.30 | 5.51 | 5.24 | 5.47 | 5.11 | 4.78 | 3.74 | 5.21 | 5.44 | 65.90 |

