Scott, LA Weather
Scott, LA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 91.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 41.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Scott is 60.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.14 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: N 18 MPH G 29 | Heat Index: 47°F | ||
| Barometer: 30.22 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 59°F | Rest of today: Becoming partly cloudy. Breezy...Cooler. Highs in the upper 50s inland...In the lower 60s coast. North winds 15 to 20 mph. | |
| Lo: 40°F | ||
| Hi: 49°F | Friday: Partly cloudy. Cooler. Highs in the upper 40s inland... In the lower 50s coast. Northeast winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Partly cloudy. Highs in the upper 50s. Northwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the lower 40s inland...Near 50 coast. | |
| Lo: 41°F | ||
| Hi: 65°F | Monday: Partly cloudy. Highs in the mid 60s inland...In the upper 60s coast. | |
| Lo: 60°F | ||
| Hi: 71°F | Tuesday: Mostly cloudy in the morning then becoming partly cloudy. A 30 percent chance of showers and thunderstorms. Windy. Highs in the lower 70s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:22 AM CST |
Sunrise: 6:48 AM CST |
| Sunset: 5:07 PM CST |
Civil Twilight: 5:33 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.0 | 65.0 | 71.9 | 77.8 | 84.7 | 89.8 | 91.2 | 91.5 | 87.2 | 80.0 | 70.7 | 63.5 | 77.9 |
| Mean °F | 51.3 | 55.0 | 61.8 | 68.0 | 75.4 | 80.5 | 82.2 | 82.1 | 77.8 | 69.2 | 60.5 | 53.6 | 68.1 |
| Min °F | 41.6 | 45.0 | 51.7 | 58.1 | 66.0 | 71.2 | 73.1 | 72.6 | 68.4 | 58.4 | 50.2 | 43.7 | 58.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.00 | 4.69 | 4.46 | 5.06 | 4.88 | 5.54 | 6.14 | 4.54 | 4.78 | 4.20 | 4.57 | 5.68 | 60.54 |

